
Online Application Usage Report Year 2021
| Online Application Usage Report Year 2021 | ||||||||||||||
| No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
| 1 | Portal JBG | 10,339 | 9,888 | 12,867 | 10,704 | 9,241 | 10,485 | 9,956 | 9,724 | 10,717 | 10,169 | 9,669 | 8,321 | 124,080 |
| 2 | Online Application for Panel of Solicitors | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 21 |
| 3 | Legal Aid Eligibility Means Test | 439 | 391 | 485 | 443 | 386 | 349 | 323 | 388 | 367 | 445 | 344 | 202 | 4,149 |
| 4 | Online Feedback Application (JBG4U) | 14 | 16 | 6 | 5 | 7 | 16 | 22 | 9 | 19 | 13 | 16 | 9 | 142 |
| 5 | Checking Feedback Status | 3 | 18 | 6 | 4 | 2 | 10 | 7 | 3 | 6 | 10 | 5 | 3 | 79 |
Latest Update : 3rd January 2022