02 Feb2024
Online Application Usage Report Year 2024
Online Application Usage Report Year 2024 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 9,302 | 7,364 | 6,793 | 5,405 | 6,862 | 5,969 | 7,003 | 6,905 | 7,053 | 7,767 | 70,423 | ||
2 | Online Application for Panel of Solicitors | 6 | 6 | 6 | 3 | 3 | 7 | 6 | 8 | 2 | 50 | |||
3 | Legal Aid Eligibility Means Test | 290 | 287 | 391 | 337 | 272 | 265 | 308 | 315 | 333 | 262 | 3,063 | ||
4 | Public Complaint Management System | 9 | 20 | 22 | 31 | 24 | 17 | 10 | 25 | 21 | 27 | 206 |
Latest Update : 2nd Sept 2024