Online Application Usage Report Year 2016
Online Application Usage Report For The Year 2016 |
||||||||||||||
No. | Online Application |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Grand Total |
1 | JBG Portal | 6,400 | 6,563 | 8,504 | 7,657 | 6,762 | 6,680 | 5,467 | 7,470 | 5,898 | - | - | - | 54,721 |
2 | Online Application for Panel of Solicitors | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | - | - | - | - | 10 |
3 | Legal Aid Eligibility Means Test | 388 | 368 | 577 | 463 | 440 | 534 | 384 | 558 | 595 | - | - | - | 3.773 |
4 | Online Feedback Application (JBG4U) | 6 | 6 | 10 | 10 | 7 | 3 | 3 | 4 | 3 | 4 | - | - | 39 |
5 | Checking Feedback Status | 4 | 7 | 3 | 3 | 3 | 6 | 3 | 2 | 1 | 4 | - | - | 33 |
Last Updated : 06 October 2016
Online Application Usage Report Archive