09 Mar2015
Online Application Usage Report Year 2015
Online Application Usage Report For The Year 2015 |
||||||||||||||
No. | Online Application |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Grand Total |
1 | JBG Portal | 5,631 | 5,077 | 8,834 | 8,618 | 6,681 | 7,483 | 6,219 | 7,109 | 6,135 | 6,548 | 6,136 | 6,646 | 81,117 |
2 | Online Application for Panel of Solicitors | 3 | - | 1 | 1 | 2 | 2 | 1 | - | - | - | - | - | 10 |
3 | Legal Aid Eligibility Means Test | 468 | 417 | 547 | 379 | 382 | 389 | 388 | 416 | 327 | 402 | 395 | 467 | 4,977 |
4 | Online Feedback Application (JBG4U) | 10 | 10 | 4 | 9 | 7 | 5 | 4 | 5 | 9 | 5 | 8 | 8 | 84 |
5 | Checking Feedback Status | - | 2 | 4 | 21 | - | 3 | 3 | - | 4 | 2 | 2 | 1 | 42 |
Last Updated : 05 January 2016
Online Application Usage Report Archive