Online Application Usage Report Year 2018
Online Application Usage Report For The Year 2018 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 8,556 | 7,561 | 9,077 | 9,058 | 7,882 | 6,923 | 8,785 | 9,283 | 8,569 | 10,767 | 8,763 | 8,593 | 103,844 |
2 | Online Application for Panel of Solicitors | 2 | 14 | 4 | 4 | 3 | 0 | 0 | 8 | 10 | 8 | 0 | 8 | 61 |
3 | Legal Aid Eligibility Means Test | 265 | 264 | 368 | 341 | 294 | 89 | 18 | 20 | 29 | 97 | 459 | 491 | 3194 |
4 | Online Feedback Application (JBG4U) | 7 | 6 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 39 |
5 | Checking Feedback Status | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Latest Update : 2 January 2018